| Brand | Devices | Pixel Per inch (ppi) | |
|---|---|---|---|
| Samsung | Samsung Galaxy Ace | mdpi | 165 |
| Samsung Galaxy Tab 10 inch tablet | mdpi | 149 | |
| Samsung Galaxy Tab 2 10 inch tablet | mdpi | 149 | |
| Samsung Galaxy S | hdpi | 233 | |
| Samsung Galaxy S2 | hdpi | 217 | |
| Samsung Note | xhdpi | 285 | |
| Samsung Note 2 | xhdpi | 267 | |
| Samsung Galaxy S3 | xhdpi | 306 | |
| Samsung Nexus 10 inch tablet | xhdpi | 299 | |
| Samsung Galaxy S4 | xxhdpi | 441 | |
| Samsung Galaxy S5 | xxhdpi | 432 | |
| Micromax | Micromax Canvas 2 A110 | hdpi | 196 |
| Micromax Canvas Doodle A111 | hdpi | 185 | |
| Micromax Canvas 2 + A110Q | hdpi | 196 | |
| Micromax Canvas HD A116 | xhdpi | 294 | |
| Micromax Canvas 4 A210 | xhdpi | 294 | |
| Micromax Canvas Magnus A117 | xhdpi | 294 | |
| Micromax Canvas Turbo | xxhdpi | 441 | |
| HTC | HTC Wildfire | mdpi | 125 |
| HTC Desire | hdpi | 252 | |
| HTC Desire S | hdpi | 252 | |
| HTC Sensation | hdpi | 256 | |
| HTC Desire X | hdpi | 233 | |
| HTC One S | hdpi | 256 | |
| HTC One V | hdpi | 252 | |
| HTC Nexus One | hdpi | 252 | |
| HTC One X | Xhdpi | 312 | |
| HTC One | xxhdpi | 469 | |
| HTC One X+ | xhdpi | 312 | |
| HTC One M8 | xxhdpi | 441 | |
| Google Nexus One | hdpi | 252 | |
| Google Nexus S | hdpi | 233 | |
| Google Nexus 7 2012 | hdpi | 216 | |
| Google Nexus 7 2013 | xhdpi | 323 | |
| Google Nexus 4 | xhdpi | 318 | |
| Google Nexus 10 | xhdpi | 299 | |
| LG | Lg Optimus one | mdpi | 180 |
| Lg Optimus S | mdpi | 180 | |
| Lg Optimus V | mdpi | 180 | |
| Lg F70 | mdpi | 199 | |
| Lg G2 mini | hdpi | 234 | |
| Lg L90 | hdpi | 234 | |
| Lg G Pad | hdpi | 273 | |
| Lg Nexus 4 | xhdpi | 318 | |
| Lg Nexus 5 | xxhdpi | 455 | |
| Lg G2 mini | hdpi | 234 | |
| Sony Xperia | Sony Xperia mini | mdpi | 192 |
| Sony Xperia P | hdpi | 275 | |
| Sony Xperia S | xhdpi | 342 | |
| Sony Xperia J | hdpi | 245 | |
| Sony Xperia Arc | hdpi | 233 | |
| Sony Xperia Pro | hdpi | 265 | |
| Sony Xperia Z | xxhdpi | 441 | |
| Sony Xperia Z2 | xxhdpi | 424 | |
| Motorola | Motorola Droid | mdpi | 265 |
| Motorola Defy | hdpi | 265 | |
| Motorola Razr XT910 | hdpi | 256 | |
| Motorola Moto G | xhdpi | 326 | |
| Motorola Moto X | xhdpi | 312 |
If you dint find the device which you were searching please check this link to find few more devices which were added.
http://qualitytestingtips.blogspot.in/2016/02/brand-devices-pixel-per-inch-ppi.html
How do you identify ?
You identify the category by just checking the DPI
ldpi - 120 dpi
mdpi - 160 dpi
hdpi - 240 dpi
xhdpi - 320 dpi
xxhdpi - 480 dpi
xxxhdpi - 640 dpi
xxxhdpi - 640 dpi
Will be updating with few more devices soon :) help me out if i am wrong or you can add some more devices in list if you know in which category the devices falls in.