| Serial No. | Device Name | Operating System | RAM | Storage |
|---|---|---|---|---|
| 1 | Nokia Lumia 520 | Microsoft Windows Phone 8 , upgradeable to WP8 Amber | 512MB | 8GB |
| 2 | Nokia Lumia 521 | Microsoft Windows Phone 8 , upgradeable to WP8 Amber | 512MB | 8GB |
| 3 | Nokia Lumia 525 | Microsoft Windows Phone 8 Black | 1GB | 8GB |
| 4 | Nokia Lumia 610 | Windows Phone 7.5 | 256MB | 8GB |
| 5 | Nokia Lumia 620 | Microsoft Windows Phone 8, upgradeable to WP8 Amber | 512MB | 8GB |
| 6 | Nokia Lumia 625 | Microsoft Windows Phone 8, upgradeable to WP8 Amber | 512MB | 8GB |
| 7 | Nokia Lumia 720 | Microsoft Windows Phone 8, upgradeable to WP8 Amber | 512MB | 8GB |
| 8 | Nokia Lumia 800 | Microsoft Windows Phone 7.5 Mango, upgradable to v7.8 | 512MB | 16GB |
| 9 | Nokia Lumia 810 | Microsoft Windows Phone 8, upgradeable to WP8 Amber | 1GB | 8GB |
| 10 | Nokia Lumia 820 | Microsoft Windows Phone 8, upgradeable to WP8 Amber | 1GB | 8GB |
| 11 | Nokia Lumia 822 | Microsoft Windows Phone 8, upgradeable to WP8 Amber | 1GB | 16GB |
| 12 | Nokia Lumia 920 | Microsoft Windows Phone 8, upgradeable to WP8 Amber | 1GB | 32GB |
| 13 | Nokia Lumia 925 | Microsoft Windows Phone 8, upgradeable to WP8 Amber | 1GB | 16GB 32GB |
| 14 | Nokia Lumia 928 | Microsoft Windows Phone 8, upgradeable to WP8 Amber | 1GB | 32GB |
| 15 | Nokia Lumia 929 | Microsoft Windows Phone 8 Black | 2GB | 32GB |
| 16 | Nokia Lumia 1020 | Microsoft Windows Phone 8, upgradeable to WP8 Black | 2GB | 32GB 64GB |
| 17 | Nokia Lumia 1320 | Microsoft Windows Phone 8 Black | 1GB | 8GB |
| 18 | Nokia Lumia 1520 | Microsoft Windows Phone 8 Black | 2GB | 32GB |
| 19 | Huawei Ascend W1 | Windows Phone 8 | 512MB | 4GB |
| 20 | Huawei Ascend W2 | Windows Phone 8 | 512MB | 8GB |
| 21 | Huawei Ascend W3 | Windows Phone 8 | 1GB | - |
| 22 | Samsung ATIV S | Windows Phone 8 | 1GB | 16/32GB |
| 23 | Samsung ATIV S Neo | Windows Phone 8 | 1GB | 16GB |
| 24 | Samsung ATIV Odyssey 1930 | Windows Phone 8 | 1GB | 8GB |
| 25 | Samsung ATIV S I8750 | Windows Phone 8 | 1GB | 16/32GB |
| 26 | Acer Allegro | Microsoft Windows Phone 7.5 Mango | 512MB | 8GB |
| 27 | Htc 8S | Microsoft Windows Phone 8, upgradeable to WP8 Amber | 512MB | 4GB |
| 28 | Htc 8X | Microsoft Windows Phone 8, upgradeable to WP8 Amber | 1GB | 16GB |
| 29 | Htc 8XT | Windows Phone 8 | 1024MB | 8GB |
| 30 | Htc Windows Phone 8X CDMA | Microsoft Windows Phone 8, upgradeable to WP8 Amber | 1GB | 16GB |
| 31 | Nokia Lumia 2520 | Windows RT | 2GB | 32GB |
| 32 | Samsung ATIV Tab P8510 | Windows 8 | 2MB | 16/32GB |
| 33 | Acer W4-820-Z3742G03aii | Windows Phone 8.1 | 2GB | 32GB |
| 34 | Acer W4-820-Z3742G06aii | Windows phone 8.1 | 2GB | 64GB |
| 35 | Lenovo IdeaPad Yoga 13 | Windows 8 | 4 to 8GB | 128 or 226 GB |
| 36 | Lenovo IdeaPad Yoga 11 | Windows RT | 2GB | 64GB |
| 37 | Lenovo IdeaPad Yoga 11S Ultrabook | Windows 8 , Windows 8 Pro | Upto 8GB DDR3L | 256 GB SSD HDD |
| 38 | Lenovo IdeaPad Z500 | Windows 8 64 | 4GB,6GB,8GB(DDR3) | HDD: 500GB.1TB |
| 39 | Lenovo IdeaPad Z580 | Windows 8 | 4GB,6GB,8GB(DDR3) | HDD: 500GB.1TB |
| 40 | Microsoft Surface 2 | Windows 8.1 pro 64-bit | 2GB | 32GB,64GB |
| 41 | Microsoft Surface | Windows RT upgradable to Windows RT 8.1 | 2GB | 32GB,64GB |
| 42 | Microsoft Surface Pro 2 | Windows 8.1 pro 64-bit | 4GB,8GB | 64Gb,128GB,256GB,512GB |
| 43 | Lenovo ThinkPad Helix | Windows 8 pro ,Windows 8 | 8GB DD3 | 128GB,180GB,256GB SSD SATA3 |
| 44 | Lenovo ThinkPad DataSheet | Windows 8 pro ,Windows 8 | 8GB DD3 | 128GB,180GB,256GB SSD SATA3 |
| 45 | Lenovo Lynx | Windows 8, Office Home & Student 2013 | 2GB DDR2 | Upto 64GB eMMC |
Monday, February 3, 2014
List of Windows phones and Tablets (Nokia Lumia and others)
Subscribe to:
Comments (Atom)