Android Devices | Screen Resolution | RAM | Processor |
Samsung Galaxy Y GT-S5360 | 240 x 320 | 290 MB | 830 MHz ARM v6 |
Micromax Canvas2 A110 | 480 x 854 | 512 MB | Dual Core 1 GHz Cortex A9 |
Samsung Galaxy Grand GT-I9082 | 480 x 800 | 1 GB | 1.2 Ghz |
Samsung Galaxy S3 GT-I9300 | 720 x 1280 | 1 GB | Quad core 1.4 Ghz Cortex A9 |
Samsung Galaxy S Duos GT-S7562 | 480 x 800 | 768 MB | 1 Ghz Cortex A5 |
Samsung Galaxy Y Duos GT-S6102 | 240 x 320 | 290 MB | 832 Mhz |
Samsung Galaxy S2 GT-I9100 | 480 x 800 | 1 GB | Dual Core 1.2 GHz Cortex A9 |
Samsung Galaxy Ace GT-S5830i | 320 x 480 | 512 MB | 832 Mhz |
Samsung Galaxy Note 2 GT-N7100 | 720 x 1280 | 2 GB | Quad Core 1.6 Ghz Cortex A9 |
Samsung Galaxy Tab GT-P3100 | 620 x 1024 | 1 GB | Dual Core 1 GHz |
Samsung Galaxy Pocket Duos GT-S5302 | 240 x 320 | 512 MB | 832 Mhz ARM 11 |
Micromax Cavas HD A116 | 720 x 1280 | 1 GB | Quad Core 1.2 Ghz Cortex A7 |
Lenovo A288t | 480 x 320 | 256 MB | 1 GHz |
Samsung Galaxy Note GT-N7000 | 800 x 1280 | 1 GB | Dual Core 1.4 GHz ARM Cortex A9 |
Samsung Galaxy S3 Mini GT-I8190 | 480 x 800 | 1 GB | 1 Ghz Dual Core Cortex A9 |
Samsung GalaxyAce Duos GT-S6802 | 320 x 480 | 512 MB | 832 Mhz |
Celkon A89 | 480 x 640 | 512 MB | 1 GHz |
Samsung GalaxyAce GT-S5830 | 320 x 480 | 278 MB | 800 Mhz ARM 11 |
Samsung Galaxy S Advance GT-I9070 | 480 x 800 | 768 MB | Dual Core 1 GHz Cortex A9 |
Samsung Galaxy Pocket GT-S5300 | 240 x 320 | 256 MB | 832 Mhz ARM 11 |
Micromax Bolt A65 | 480 x 800 | 512 MB | 1 GHz |
Samsung Galaxy S4 GT-I9500 | 1080 x 1920 | 2 GB | Quad Core 1.6 Ghz Cortex A15 & Quad core 1.2 Ghz Cortex A7 |
Karbonn A1 | 240 x 320 | 256 MB | 1 GHz |
Samsung Galaxy 5 GT-i5500 | 240 x 320 | 256 MB | 600 Mhz |
Samsung Galaxy Mini GT-S5570 | 240 x 320 | 384 MB | 600 MHz ARMv6 |
Samsung Galaxy Tab2 GT-P5100 | 800 x 1280 | 1 GB | Dual Core 1 GHz Cortex A9 |
Samsung Galaxy S GT-I9000 | 480 x 800 | 512 MB | 1 Ghz Cortex A8 |
Samsung Galaxy Ace Plus GT-S7500 | 320 x 480 | 512 MB | 1 Ghz Cortex A5 |
Micromax A25 | 240 x 320 | 256 MB | 1 GHz |
Micromax A50 | 480 x 360 | 256MB | 650 Mhz |
QMobile A10 | 480 x 854 | 512 MB | Dual Core 1Ghz |
Karbonn A30 | 480 x 800 | 512 MB | Dual Core 1 GHz |
HTC A310e | 320 x 480 | 512 MB | 600 Mhz Cortex A5 |
Micromax A75 | 320 x 480 | 512 MB | 650 Mhz |
Sony Xperia U ST25a | 480 x 854 | 512 MB | Dual Core 1 GHz Cortex A9 |
Sony Xperia J ST26i | 480 x 854 | 512 MB | 1 Ghz Cortex A5 |
Micromax A54 | 320 x 480 | 256 MB | Dual Core 1 GHz |
Samsung Galaxy Fit GT-S5670 | 240 x 320 | 280 MB | 600 MHz |
Samsung Galaxy SL GT-I9003 | 480 x 800 | 478 MB | 1 Ghz Cortex A8 |
Samsung Galaxy Ace2 GT-I8160 | 480 x 800 | 768 MB | Dual Core 800 Mhz |
Samsung Galaxy Note10 GT-N8000 | 800 x 1280 | 2 GB | Quad core 1.4 Ghz Cortex A9 |
Samsung Galaxy Tab 2 GT-P3110 | 620 x 1024 | 1 GB | Dual Core 1 GHz |
Sony Xperia tipo ST21i | 320 x 480 | 512 MB | 800 Mhz Cortex A5 |
T-Mobile myTouch4G | 480 x 800 | 768 MB | 1 Ghz Scorpion |
Sony Xperia E dual C1604 | 320 x 480 | 512 MB | 1 Ghz Cortex A5 |
Samsung Galaxy S Plus GT-I9001 | 480 x 800 | 512 MB | 1.4 Ghz Scorpion |
i-mobile IQ 5 | 480 x 854 | 512 MB | Dual Core 1 GHz |
Samsung Galaxy Young GT-S6312 | 320 x 480 | 768 MB | 1 Ghz Cortex A5 |
Sony Xperia E C1504 | 320 x 480 | 512 MB | 1 Ghz Cortex A5 |
Sony Xperia Tipo Dual ST21i2 | 320 x 480 | 512 MB | 800 Mhz Cortex A5 |
Samsung Galaxy Mini GT-S5570I | 240 x 320 | 384 MB | 600 MHz ARMv6 |
Sony Xperia Miro ST23i | 320 x 480 | 512 MB | 800 Mhz Cortex A5 |
Micromax A87 | 480 x 800 | 256 MB | 1 GHz |
Samsung Galaxy S4 GT-I9505 | 1080 x 1920 | 2 GB | Quad Core 1.9 Ghz Krait 300 |
Google Nexus 7 | 800 x 1280 | 1 GB | Quad core 1.2 Ghz Cortex A9 |
Titan 720F | NA | NA | NA |
Samsung Galaxy S3 Mini GT-I8190N | 480 x 800 | 1 GB | Dual Core 1 GHz Cortex A9 |
SonyEricsson MT25i | 480 x 854 | 512 MB | 1 Ghz Scorpion |
Samsung GT-S5303 | 240 x 320 | 384MB | 850 Mhz Cortex A9 |
SonyEricsson LT22i | 540 x 960 | 1 GB | Dual Core 1 GHz Cortex A9 |
SonyEricsson LT26i | 720 x 1280 | 1 GB | Dual Core 1.5 GHz |
Micromax A57 | 320 x 480 | 256 MB | 1 GHZ |
HTC PJ83100 | 720 x 1280 | 1 GB | 1.5 Ghz |
Samsung GT-I9105P | 480 x 800 | 1 GB | Dual Core 1.2 GHz |
Karbonn A9 | 480 x 800 | 512 MB | 1 GHZ |
SonyEricsson C6602 | 1080 x 1920 | 2 GB | Quad Core 1.5 Ghz Krait |
HTC A510 | 320 x 480 | 512 MB | 600MHz ARM 11 |
Samsung GT-P1000 | 600 x 1024 | 512 MB | 1 GHZ Cortex A8 |
Samsung GT-I9100G | 480 x 800 | 1 GB | Dual Core 1.2 GHz Cortex A9 |
Samsung GT-P3113 | 1024 x 600 | 1 GB | Dual Core 1 GHz Cortex A9 |
Karbonn A21 | 480 x 800 | 512 MB | Dual Core 1.2 GHz |
LG E400 | 240 x 320 | 384 MB | 800 MHz |
Micromax A91 | 480 x 854 | 512 MB | Dual Core 1 GHz |
Samsung GT-I8150 | 480 x 800 | 512 MB | 1.4 Ghz Scorpion |
SonyEricsson WT19i | 320 x 480 | 512 MB | 1 Ghz Scorpion |
Samsung GT-B5330 | 240 x 320 | 512 MB | 850MHz |
QMobile A8 | 480 x 800 | 512 MB | 1 GHZ Dual Core |
Samsung GT-I8190L | 480 x 800 | 1 GB | 1 GHZ Dual Core |
Acer S500 | 720 x 1280 | 1 GB | Dual Core 1.5 Ghz Krait |
SonyEricsson LT18i | 480 x 854 | 512 MB | 1.4 Ghz Scorpion |
Acer A500 | 800 x 1280 | 2 GB | Quad core 1.4 Ghz Cortex A9 |
HTC 1000C | 320 x 480 | 512 MB | 600 MHz |
DoCoMo F-02D | 480 x 854 | 512MB | 1.2Ghz |
DoCoMo P-06D | 720 x 1280 | 1 GB | 1.5 GHz Dual-Core |
Micromax A90s | 480 x 800 | 512 MB | Dual Core 1 GHz |
Karbonn A15 | 480 x 800 | 512 MB | 1 GHZ |
SonyEricsson ST18i | 480 x 854 | 512 MB | 1 GHZ Scorpion |
Gionee GN700W | 480 x 800 | 512 MB | Dual Core 1 GHz Cortex A9 |
HTC T328w | 480 x 800 | 512 MB | 1 GHZ Cortex A5 |
Samsung GT-P5110 | 800 x 1280 | 1 GB | Dual Core 1 GHz Cortex A9 |
Samsung Galaxy Nexus | 720 x 1280 | 1 GB | Dual Core 1.2 GHz Cortex A9 |
RIM PlayBook | 1024 x 600 | 1 GB | Dual-core 1 GHz |
HTC Desire | 480 x 800 | 576 MB | 1 GHZ Scorpion |
Samsung GT-S6012 | 240 x 320 | 512 MB | 800 Mhz Cortex A9 |
Samsung GT-S5301 | 240 x 320 | 512 MB | 850 Mhz |
iBall Andi4.5q | 960 x 540 | 512 MB | 1 Ghz Dual Core Cortex A9 |
Asus ME301T | 1280 x 800 | 1 GB | 1.2 Ghz |
Karbonn A2 | 480 x 800 | 256MB | 1 GHz |
Google Nexus 4 | 768 x 1280 | 2 GB | Quad Core 1.5 Ghz Krait |
Samsung GT-S5360B | 240 x 320 | 290 MB | 830 MHz ARM v6 |
SonyEricsson ST27i | 320 x 480 | 512 MB | Dual Core 1 GHz Cortex A9 |
HTC One V | 480 x 800 | 512 MB | 1 GHZ |
QMobile A2 | 320 x 480 | 256 MB | 1 GHZ |
LG E612 | 320 x 480 | 512 MB | 800 Mhz Cortex A5 |
Acer A110 | 600 x 1024 | 1 GB | Quad Core 1.2 Ghz |
Samsung GT-S5660 | 320 x 480 | 278 MB | 800 MHz |
Alcatel OT-918N | 320 x 480 | 256 MB | 650 Mhz |
HTC M7 | 1080 x 1920 | 2 GB | Quad Core 1.7 Ghz Krait 300 |
Samsung SGH-T999 | 720 x 1280 | 2 GB | Dual Core 1.5 GHz |
Samsung GT-P7500 | 800 x 1280 | 1 GB | Dual Core 1 GHz Cortex A9 |
Samsung GT-P6200 | 600 x 1024 | 1 GB | Dual Core 1.2 GHz |
Samsung GT-S5360L | 240 x 320 | 290 MB | 830 MHz ARM v6 |
Samsung GT-S6500D | 320 x 480 | 512 MB | 800 Mhz Cortex A5 |
SonyEricsson E15i | 320 x 480 | 168 MB | 600 Mhz ARM 11 |
Micromax P250 | 480 x 800 | 512 MB | 1 Ghz Cortex A5 |
Intex Aqua SX | 320 x 480 | 256 MB | 1 GHZ |
Micromax A101 | 480 x 800 | 512 MB | Dual Core 1 GHz |
AllWinner Q7033 | NA | NA | NA |
SonyEricsson MT27i | 480 x 854 | 512 MB | Dual Core 1 GHz Cortex A9 |
Samsung GT-S5830M | 320 x 480 | 278 MB | 800 Mhz ARM 11 |
Samsung GT-B5512 | 320 x 240 | 290 MB | 832 Mhz |
Amazon D01400 | 1024 x 600 | 512 MB | Dual Core 1 GHz Cortex A9 |
Samsung GT-I9082L | 480 x 800 | 1 GB | Dual Core 1.2 GHz |
SonyEricsson MT11i | 480 x 854 | 512 MB | 1 Ghz Scorpion |
Samsung SGH-T989 | 480 x 800 | 1 GB | Dual Core 1.5 GHz Scorpion |
HTC T328E | 480 x 800 | 768 MB | Dual Core 1 GHz |
LG MS770 | 320 x 480 | 1 GB | Dual Core 1.2 GHz |
Thursday, November 14, 2013
List of Android devices with specs.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment